Fact Sheet

Aurea
Project Name | Aurea |
---|---|
Developer | GMC Property Pte. Ltd. |
Address | 802 Beach Road |
District | D07 - Beach Road / Bugis / Rochor |
Tenure | 99 Years |
No. Of Units | 188 |
Expected Date Of TOP | 29/06/2029 |
Facilities |
|
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
2 Bedroom | 635 | 710 | 84 |
3 Bedroom | 1,001 | 1,001 | 28 |
4 Bedroom | 1,442 | 1,442 | 28 |
4 Bedroom Premium | 1,798 | 1,798 | 28 |
5 Bedroom | 2,863 | 3,251 | 18 |
Penthouse | 5,608 | 8,816 | 2 |
Aurea
Address
Location
Book an appointment
We will get back to you ASAP.